Property Attributes
- MLS#MDAA2158320
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityEdgewater
- NeighborhoodWoodland Beach
- Zip21037
- StyleColonial
- Year Built1994
- Taxes$ 4401
- Price$ 544,998
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1568
- Lot Size0.16 Acres
Data Source:
Bright MLS
Property Description
Beautifully Renovated 3-Bedroom Home with Water Views & Exceptional Community Amenities Welcome home to this beautifully renovated 3-bedroom, 2 full-bathroom, 1 half-bathroom residence, offering modern finishes, thoughtful updates, and an incredible location just one block from the beach and playground. Step inside to discover all-new wood flooring, new lighting, and new ceiling fans throughout the home. The renovated kitchen is designed to impress, featuring 42-inch soft-close cabinetry, brand-new quartz countertops, and a matching quartz backsplash that creates a sleek, cohesive look. Both full bathrooms have been transformed into spa-inspired retreats, providing a relaxing and stylish space to unwind. The exterior offers just as much to love. Enjoy your morning coffee or evening sunsets from the front porch, or step outside to the large fenced backyard, where you'll find a waterview and plenty of room for entertaining, gardening, recreation, or simply enjoying the outdoors. The lot is generously sized for the community, offering more outdoor space than many neighboring properties. A storage shed with electricity provides additional versatility for hobbies, storage, or a workshop. The private balcony off the primary bedroom offers another special featurea beautiful waterview, creating a peaceful place to start or end your day. And the location is hard to beat. The beach and playground are literally one block away and easily walkable, making it convenient to enjoy fishing, recreation, and time by the water. The community offers an impressive collection of amenities, including beaches, playgrounds, marinas, fishing piers, boat docks and slips, and a community hall. With extensive renovations already completed, water views, a large backyard, and an exceptional waterfront community setting, this home offers the opportunity to enjoy a move-in-ready lifestyle with plenty of space both inside and out.
| Elementary School | Middle School | High School |
|---|---|---|
| Edgewater Elementary School | Central Middle School | South River High School |
| Price History | |
|---|---|
| 10/2/2026 | Listed $549,999 |
| 10/15/2026 | 1$544,999 |
| 10/20/2026 | 1$544,998 |
General Features
| Living Area | 1568 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Other |
| Possession | Immediate |
| Appliances | Built-In Microwave,Oven/Range - Electric,Refrigerator,Water Heater,Washer,Dryer |
| Zoning | R |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1994 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Beach,Boat Dock/Slip,Boat Ramp,Club House,Common Grounds,Picnic Area,Pier/Dock,Tot Lots/Playground,Water/Lake Privileges |
| HOA | No |
| Subdivision Name | WOODLAND BEACH |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | EDGEWATER |
| Body of Water | Glebe Bay |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7000.00 |
| Tax Assessed Value | 383100.0 |
| Tax Annual Amount | 4401.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 347.58 |
| Vacation Rental Y/N | No |
| Total SQFT | 1568 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | WOODLAND BEACH |
| Tax Lot | 4369R |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Combination Kitchen/Dining |
|---|---|
| Heating Fuel | Electric |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1568 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Beach |
|---|---|
| Pool | No Pool |
| Fencing | Rear |
| Parking Features | Concrete Driveway,Fenced |
| Lot Features | Rear Yard |
| Water Source | Well |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.16 |
| Water Body Type | Bay |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Water Access Features | Canoe/Kayak,Fishing Allowed,Private Access,Private Beach,Swimming Allowed |
| Land Assessed Value | 229000.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved