Property Attributes
- MLS#MDAA2157566
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityEdgewater
- NeighborhoodWoodland Beach
- Zip21037
- StyleRanch/Rambler
- Year Built1974
- Taxes$ 4041
- Price$ 399,950
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1152
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Renovated rancher with side garage in the water-privileged community of Woodland Beach! Lovely, level, fenced lot! Numerous updates throughout! Fresh, neutral paint! Upgraded flooring! Large living room with lots of light! Separate dining area with door to custom deck! Kitchen offers all appliances, spiced maple cabinets, and a pantry! Full-size washer and dryer tucked away in the closet off the kitchen! Hall bath with newer tub surround! Primary bedroom with oversized closet and half bath! Two additional bedrooms! Access the two-car garage/huge storage area through side of home or from third bedroom! What truly sets this home apart is the lifestyle! Youll enjoy access to multiple private beaches, boat ramps, piers, picnic areas, and playgrounds! (see LTPOA - London Town Property Owners Assoc - ltpoa.info) Conveniently located just minutes from downtown Annapolis, shopping, restaurants, and theater, along with an easy commute to DC and Baltimore! This home offers a balance of relaxation and accessibility! Single family for a townhouse price! Show and sell!
| Elementary School | Middle School | High School |
|---|---|---|
| Mayo Elementary School | Central Middle School | South River High School |
| Price History | |
|---|---|
| 10/6/2026 | Listed $399,950 |
General Features
| Living Area | 1152 |
|---|---|
| Sewer | Other,Public Sewer |
| Heating | Baseboard - Electric,Programmable Thermostat |
| Cooling | Ceiling Fan(s),Central A/C,Heat Pump(s),Programmable Thermostat |
| Utilities | Cable TV Available,Other |
| Possession | 0-30 Days CD,31-60 Days CD,Settlement,Negotiable |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer - Electric,Oven/Range - Electric,Range Hood,Refrigerator,Washer,Water Heater,Water Conditioner - Owned |
| Zoning | R5 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Ranch/Rambler,Other |
| Security Features | Smoke Detector |
| Construction Materials | Frame |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1974 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WOODLAND BEACH |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | MD - 214 (Central Ave) to turn onto Mayo Rd - Make left onto Fairmount Dr |
| City | EDGEWATER |
| Body of Water | South River |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000.00 |
| Tax Assessed Value | 330700.0 |
| Tax Annual Amount | 4041.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 347.18 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://media.hometrack.net/properties/u/306-fairmount-drive-edgewater |
| Total SQFT | 1152 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | WOODLAND BEACH |
| Tax Lot | 1576 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Carpet,Ceiling Fan(s),Combination Dining/Living,Combination Kitchen/Dining,Dining Area,Entry Level Bedroom,Floor Plan - Traditional,Kitchen - Country,Pantry,Primary Bath(s) |
|---|---|
| Heating Fuel | Electric |
| Flooring | Carpet,Hardwood,Laminated |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Casement,Double Pane,Insulated,Vinyl Clad |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1152 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor,Dryer In Unit,Washer In Unit |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutter System,Other |
|---|---|
| Pool | No Pool |
| Fencing | Other,Fully |
| Parking Features | Concrete Driveway |
| Lot Features | Level |
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry,Inside Access,Other |
| Type of Parking | Attached Garage,Driveway,Off Street,On Street |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Water Body Type | River |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Insulated,Six Panel,French |
| Water Access Features | Canoe/Kayak,Fishing Allowed,Private Access |
| Horse Y/N | No |
| Land Assessed Value | 226000.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved